Ingano y'ibicuruzwa | 3.97-inimero ya IPS LCD |
Umwanzuro | 480 × (RGB) × 800 |
Ibipimo by'amasomo | 96.85 (W) * 57.14 (H) * 2.0 (T) mm |
Erekana ingano ya AA | 86.40 (W) * 51.84 (H) mm |
Ubushyuhe bwo gukora | -20 ℃ - + 70 ℃ |
Ubushyuhe bwo kubika | -30 ℃ - + 80 ℃ |
Uburyo bwo kwerekana | ibara ryuzuye \ byuzuye kureba inguni IPS |
Uburyo bwo guhuza | gusudira \ gucomeka \ umuhuza |
Chip | ST7701S / bidashoboka |
Uburyo bwinyuma | LED |
Mugukoraho (TP) | ecran ya capacitif \ irwanya gukoraho irashobora kubyara ubushobozi bwa ecran ya ecran |
Uburyo bw'imbere | RGB \ MCU \ MIPI |
Icyitonderwa cyibicuruzwa: Ibicuruzwa byavuzwe haruguru nibicuruzwa bisanzwe byikigo cyacu. Amashusho nibipimo byibicuruzwa byashyizwe kurubuga ni kubireba abakiriya gusa. Ibisobanuro byihariye bishingiye kubicuruzwa bya sosiyete yacu.
Niba ufite ibindi bisobanuro, nyamuneka hamagara ishami ryubucuruzi kandi tuzagukorera n'umutima wawe wose.
Mubyongeyeho, itara ryinyuma, FPC, ikaramu yicyuma, ecran ya ecran, nibindi birashobora gutegurwa ukurikije ibisobanuro bisabwa numukiriya kandi birahari kubitanga igihe kirekire.
Igihe cyo kohereza: Nzeri-16-2023